Difference between revisions of "The Newlanders"
Jump to navigation
Jump to search
(Add Warrant Officers.) |
(→Ranks: Add NATO codes.) |
||
Line 454: | Line 454: | ||
! Description | ! Description | ||
|- | |- | ||
− | | data-sort-value="11" | [[File:US-Army-CW5.svg]] | + | | style="text-align: center;" data-sort-value="11" | [[File:US-Army-CW5.svg]] |
| Chief Warrant Officer 5 | | Chief Warrant Officer 5 | ||
| WO5 | | WO5 | ||
+ | | CW-5 | ||
+ | | | ||
|- | |- | ||
− | | data-sort-value="12" | [[File:US-Army-CW4.svg]] | + | | style="text-align: center;" data-sort-value="12" | [[File:US-Army-CW4.svg]] |
| Chief Warrant Officer 4 | | Chief Warrant Officer 4 | ||
| WO4 | | WO4 | ||
+ | | CW-4 | ||
+ | | | ||
|- | |- | ||
− | | data-sort-value="14" | [[File:US-Army-CW3.svg]] | + | | style="text-align: center;" data-sort-value="14" | [[File:US-Army-CW3.svg]] |
| Chief Warrant Officer 3 | | Chief Warrant Officer 3 | ||
| WO3 | | WO3 | ||
+ | | CW-3 | ||
+ | | | ||
|- | |- | ||
− | | data-sort-value="15" | [[File:US-Army-CW2.svg]] | + | | style="text-align: center;" data-sort-value="15" | [[File:US-Army-CW2.svg]] |
| Chief Warrant Officer 2 | | Chief Warrant Officer 2 | ||
| WO2 | | WO2 | ||
+ | | CW-2 | ||
+ | | | ||
|- | |- | ||
− | | data-sort-value="16" | [[File:US-Army-WO1.svg]] | + | | style="text-align: center;" data-sort-value="16" | [[File:US-Army-WO1.svg]] |
| Warrant Officer 1 | | Warrant Officer 1 | ||
| WO1 | | WO1 | ||
+ | | WO-1 | ||
+ | | | ||
|- | |- | ||
| data-sort-value="17" | [[File:Army-USA-OR-09a.svg]] | | data-sort-value="17" | [[File:Army-USA-OR-09a.svg]] | ||
| Sergeant Major of the Army | | Sergeant Major of the Army | ||
| SMA | | SMA | ||
+ | | data-sort-value="OR-9c" | OR-9 | ||
+ | | Skipped for normal ascention through ranks.<br>Only several can be active at a time.<br>An announcement will be made when spots become open. | ||
|- | |- | ||
| data-sort-value="18" | [[File:Army-USA-OR-09b.svg]] | | data-sort-value="18" | [[File:Army-USA-OR-09b.svg]] | ||
| Command Sergeant Major | | Command Sergeant Major | ||
| CSM | | CSM | ||
+ | | data-sort-value="OR-9b" | OR-9 | ||
+ | | Skipped for normal ascention through ranks.<br>Only several can be active at a time.<br>An announcement will be made when spots become open. | ||
|- | |- | ||
| data-sort-value="19" | [[File:Army-USA-OR-09c.svg]] | | data-sort-value="19" | [[File:Army-USA-OR-09c.svg]] | ||
| Sergeant Major | | Sergeant Major | ||
| SgM | | SgM | ||
+ | | data-sort-value="OR-9a" | OR-9 | ||
+ | | | ||
|- | |- | ||
| data-sort-value="20" | [[File:Army-USA-OR-08a.svg]] | | data-sort-value="20" | [[File:Army-USA-OR-08a.svg]] | ||
| First Sergeant | | First Sergeant | ||
| 1Sg | | 1Sg | ||
+ | | data-sort-value="OR-8b" | OR-8 | ||
+ | | | ||
|- | |- | ||
| data-sort-value="21" | [[File:Army-USA-OR-08b.svg]] | | data-sort-value="21" | [[File:Army-USA-OR-08b.svg]] | ||
| Master Sergeant | | Master Sergeant | ||
| MSg | | MSg | ||
+ | | data-sort-value="OR-8a" | OR-8 | ||
+ | | | ||
|- | |- | ||
| data-sort-value="22" | [[File:Army-USA-OR-07.svg]] | | data-sort-value="22" | [[File:Army-USA-OR-07.svg]] | ||
| Sergeant First Class | | Sergeant First Class | ||
| Sfc | | Sfc | ||
+ | | OR-7 | ||
+ | | | ||
|- | |- | ||
| data-sort-value="23" | [[File:Army-USA-OR-06.svg]] | | data-sort-value="23" | [[File:Army-USA-OR-06.svg]] | ||
| Staff Sergeant | | Staff Sergeant | ||
| SSg | | SSg | ||
+ | | OR-6 | ||
+ | | | ||
|- | |- | ||
| data-sort-value="24" | [[File:Army-USA-OR-05.svg]] | | data-sort-value="24" | [[File:Army-USA-OR-05.svg]] | ||
| Sergeant | | Sergeant | ||
| Sgt | | Sgt | ||
+ | | OR-5 | ||
+ | | | ||
|- | |- | ||
| data-sort-value="25" | [[File:Army-USA-OR-04a.svg]] | | data-sort-value="25" | [[File:Army-USA-OR-04a.svg]] | ||
| Corporal | | Corporal | ||
| Cpl | | Cpl | ||
+ | | OR-4 | ||
+ | | | ||
|- | |- | ||
| data-sort-value="26" | [[File:Army-USA-OR-03.svg]] | | data-sort-value="26" | [[File:Army-USA-OR-03.svg]] | ||
| Private First Class | | Private First Class | ||
| Pfc | | Pfc | ||
+ | | OR-3 | ||
+ | | | ||
|- | |- | ||
| data-sort-value="27" | [[File:Army-USA-OR-02.svg]] | | data-sort-value="27" | [[File:Army-USA-OR-02.svg]] | ||
| Private | | Private | ||
| Pvt | | Pvt | ||
+ | | OR-2 | ||
+ | | | ||
|- | |- | ||
| data-sort-value="28" | | | data-sort-value="28" | | ||
| Recruit | | Recruit | ||
| Rec | | Rec | ||
+ | | OR-1 | ||
+ | | | ||
|- | |- | ||
|} | |} |
Revision as of 08:00, 28 December 2016
The Newlanders is the Age of Empires III sovereignty of the Universal Gaming Alliance.
Roster
Name | Join Date | Rank |
---|---|---|
affroman | 2008-05-12 | Staff Sergeant |
Agent_Zer0 | ||
AlexONeill | Corporal | |
Amir1986 | ||
Amish_II | 2008-05-08 | Private |
amsou | 2008-03-03 | Private |
anasian49 | ||
Apollonia | ||
barousse | ||
BBC_HUNT | Recruit | |
bereca | 2008-05-02 | Private |
Betterer | 2008-03-03 | Recruit |
blew3tops | 2008-04-22 | Recruit |
bobsamcat | 2008-03-14 | Recruit |
bohos | ||
brooker98 | 2008-04-20 | Recruit |
Chaos_Control78 | ||
ChAv | 2008-03-03 | Private First Class |
chrisrw | ||
commanderic | 2008-03-07 | Private |
cool_husker | 2008-05-31 | Private |
coolguy77 | 2008-05-25 | Recruit |
CRIPKILLER | 2008-03-02 | Recruit |
daholefnshow | 2008-05-31 | Recruit |
Damasia | ||
Dkiddy | ||
DozerandDaisy | 2008-06-26 | Corporal |
DrEvil007 | 2008-05-09 | Recruit |
Drunkey777 | 2008-03-13 | Private First Class |
Dungeon | 2008-03-09 | Corporal |
Éamon | 2008-05-08 | Private First Class |
edword1 | 2008-04-16 | Private |
emperador_cid | 2008-04-06 | Staff Sergeant |
empireruler | ||
foldspace | 2008-03-22 or earlier | Staff Sergeant |
genci88 | 2008-03-15 | Recruit |
GED PAPER | ||
Generalisimo007 | ||
GeneralTipton | 2008-03-07 | Staff Sergeant |
Gonzo_02 | 2008-03-04 | Private |
GregMTJ5 | 2008-06-08 | Corporal |
haleyea | 2008-06-29 | Recruit |
Heit1 | 2008-04-16 | Staff Sergeant |
hide117 | 2008-05-18 | Corporal |
Highguy44 | 2008-05-08 | Private First Class |
howlholy | 2008-03-05 | Private First Class |
I_Vo | 2008-03-07 | Private |
Irony | 2008-05-01 | Sergeant |
jackodude7 | Recruit | |
james2fizz | 2008-02-28 | Private |
Jax288 | 2008-07-12 | Recruit |
jayster75 | 2008-03-03 | Private |
Jennings | 2008-03-14 | Recruit |
jlmempires | 2008-03-02 | Recruit |
JohnPaulJones | 2008-03-04 | Recruit |
Kaudrium | 2008-07-13 or earlier | Private |
kill4u | 2008-03-03 | Recruit |
King_Josh6332 | 2008-02-28 | Corporal |
King_of_BigMacs | Recruit | |
kingluwie | 2008-05-23 | Private First Class |
Kod10 | ||
ksisjs | Recruit | |
Kulte | 2008-03-02 | Private |
legend314 | ||
legend77 | ||
Maximus110490 | ||
manelle09 | 2008-07-16 | Recruit |
metacaballero | 2008-06-06 | Private First Class |
metalicgold | 2008-04-24 | Private |
mike_k_101 | ||
momm24 | 2008-03-06 | Recruit |
Moorey9908 | ||
moosechad | 2008-05-08 | Recruit |
nathanael_greene | 2008-05-08 | Recruit |
patrick_j_n | ||
nosepicker | ||
PatPeter | 2005-08-01 | Template:General of the Army |
patrick_j_n | 2008-04-27 | Recruit |
poonerplox2 | 2008-04-22 | Corporal |
Rampage23 | 2008-03-03 | Recruit |
raulin | 2008-03-14 | Recruit |
Ro9889 | 2008-03-09 | Private First Class |
romjac | 2008-03-02 | Private |
Roskoe | 2008-03-15 | Recruit |
scarface13380 | 2008-03-02 | Recruit |
SiervoDeDios | ||
sirfincham | 2008-04-26 | Private |
snapple12 | ||
slapea | 2009-03-09 | Private |
Sox207 | 2005-12-01 | | data-sort-value="B-01" | Warrant Officer 1 |
squirelymon | 2008-03-11 | Recruit |
sterner | 2008-04-22 or earlier | Sergeant |
stickman97 | 2008-04-18 | Recruit |
tazman19 | 2008-06-29 or earlier | Staff Sergeant |
tbuck8 | 2008-04-22 | Private |
ThatSoccerGuy | 2008-04-26 | Sergeant |
Thecomander | 2008-05-13 | Recruit |
TravisJames | 2008-05-02 | Private First Class |
TreyDeuce | 2008-03-23 | Private First Class |
troparodrigues | 2008-03-15 | Recruit |
tylarem | ||
tyrrill15 | 2008-03-15 | Recruit |
UFOKiller | ||
valt360 | 2008-03-05 | Recruit |
vatoloco703 | 2008-03-03 | Private |
Vicki1985 | 2008-02-28 | Staff Sergeant |
ViCkToR09 | 2008-03-03 | Recruit |
VinnyCapone | ||
zigbert |
Ranks
Pests
This is a list of global pests/banned players by The Newlanders:
- JTBlack
- altoonaturtle
- Mypureowns
- ANALs