Difference between revisions of "ARK: Survival Evolved"
Jump to navigation
Jump to search
(Start by adding list of all deceased dinos.) |
(→Deceased Dinos: If they don't have a name, they don't count.) |
||
(16 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
'''[http://store.steampowered.com/app/346110/ ARK: Survival Evolved]''' is a game that {{UGA}} started playing in August of 2015. | '''[http://store.steampowered.com/app/346110/ ARK: Survival Evolved]''' is a game that {{UGA}} started playing in August of 2015. | ||
− | == | + | = Outposts = |
− | + | == First Outpost == | |
− | + | The first outpost was in East Spawn 3. It was on the right side of the Eastern Gulf, made of thatch with several brontos nearby. | |
− | + | ||
+ | == Second Outpost == | ||
+ | The second outpost was made of wood and the staging ground for the tribe to reach mid-range gear. Half of it is now | ||
+ | |||
+ | == Plateau Outpost == | ||
+ | This is the military headquarters of the New Russian Conglomerate. | ||
+ | |||
+ | == Isla Nublar == | ||
+ | Island in the northeast corner of the map. | ||
+ | |||
+ | == Winter Outpost == | ||
+ | This is the cultural headquarters of the New Russian Conglomerate. Currently under construction is a castle that will be the seat of Russian royalty. | ||
+ | |||
+ | == Cackypoquzo (Happy Carrot's Underwater Base) == | ||
+ | Cave in the southeast corner of the map. | ||
+ | |||
+ | == Tungadungadieah (Chariotman's Base) == | ||
+ | Valley in the northwest corner of the map. | ||
+ | |||
+ | = Dinosaurs = | ||
+ | == Active Dinos == | ||
+ | === Plateau Outpost === | ||
+ | * King T-Pain - [http://ark.gamepedia.com/Rex Rex] (Male) - Level 32 | ||
+ | * King ArmoredDildo - [http://ark.gamepedia.com/Doedicurus Doedicurus] (Male) - Level 65 | ||
+ | * Prince Handjob - [http://ark.gamepedia.com/Dilophosaur Dilophosaur] (Male) - Level 22 | ||
+ | * Dickripper - [http://ark.gamepedia.com/Carnotaurus Carno] - Level 50 | ||
+ | * Raging Bitch - [http://ark.gamepedia.com/Stegosaurus Stegosaurus] (Female) - Level 58 | ||
+ | * Queen SpinyCunt - [http://ark.gamepedia.com/Ankylosaurus Ankylosaurus] (Female) - Level 22 | ||
+ | * Daisy - [http://ark.gamepedia.com/Parasaur Parasaur] (Female) - Level 26 | ||
+ | * JimBob - [http://ark.gamepedia.com/Sarco Sarco] (Female) - Level 77 | ||
+ | * Billy Joe - [http://ark.gamepedia.com/Sarco Sarco] (Female) - Level 37 | ||
+ | * Price Fister - [http://ark.gamepedia.com/Pachy] (Male) - Level 107 | ||
+ | |||
+ | === Winter Outpost === | ||
+ | * Rock Hard - Stegosaurus (Male) | ||
+ | * White Walker - Mammoth (Male) | ||
+ | * White Dildo - [http://ark.gamepedia.com/Dilophosaur Dilophosaur] (Female) | ||
+ | * Pompadour - Ankylosaurus (Female) | ||
+ | * Spot - Doedicurus (Male) | ||
+ | * Bronco - Brontosaurus (Female) | ||
+ | * Green Dildo - [http://ark.gamepedia.com/Dilophosaur Dilophosaur] (Male) | ||
+ | * Dilopadon - [http://ark.gamepedia.com/Dilophosaur Dilophosaur] (Female) | ||
+ | * Magnum Cocksleeve - Mammoth (Female) | ||
+ | * Ane - [http://ark.gamepedia.com/Ankylosaurus Ankylosaurus] (Female) - Level 81 | ||
+ | * Otoko - [http://ark.gamepedia.com/Ankylosaurus Ankylosaurus] (Male) - Level 28 | ||
+ | == MIA Dinos == | ||
+ | === Second Outpost === | ||
; The Lost Dildo Troope | ; The Lost Dildo Troope | ||
− | : MIA. Troop of dilophosaurus that PatPeter was transporting from his first dino pen to live at the | + | : MIA. Troop of dilophosaurus that PatPeter was transporting from his first dino pen to live at the Third Outpost, when PatPeter was killed by a raptor and they all went missing. |
+ | |||
+ | === Plateau Outpost === | ||
+ | ; Empress Flying Fuck IV - [http://ark.gamepedia.com/Pteranodon Pteranodon] (Female) | ||
+ | : Lost sometime in October 2015. | ||
+ | |||
+ | ; Great Ape - [http://ark.gamepedia.com/Gigantopithecus Gigantopithecus] | ||
+ | : Lost sometime in October 2015. | ||
+ | |||
+ | ; Bartholomew Bonar - [http://ark.gamepedia.com/Beelzebufo Beelzebufo] | ||
+ | : Lost sometime in October 2015. | ||
− | ; | + | === Winter Outpost === |
− | : | + | ; Scorpion Knight - Scorpion |
+ | : MIA. Simply disappeared from PatPeter's base around the time of the winter update. | ||
+ | |||
+ | == Deceased Dinos == | ||
+ | === First Outpost === | ||
+ | ; Penelope - Carnotaurus | ||
+ | : Originally found by PatPeter when he was fighting Megapiranhas to the death north of the second outpost. Killed him several times until he got it stuck in a tree, and then told Chariotman. | ||
+ | === Second Outpost === | ||
+ | ; Felicia la Queefa- Phiomia | ||
+ | ; Shrek - Carbonemys | ||
; Commander Clitlick - Pteradon | ; Commander Clitlick - Pteradon | ||
− | : Killed by [[Chariotman]] for being annoying. | + | : Killed by [[Chariotman]] for being annoying. Died southeast of the Northern Outpost. |
+ | ; Baroness Blowjob - Raptor | ||
+ | : Killed when PatPeter was being chased by three raptors while looking for his dilophosaurus troope. | ||
; Donkey - Parasaur | ; Donkey - Parasaur | ||
; Helix and Fiona - Trikes | ; Helix and Fiona - Trikes | ||
Line 22: | Line 89: | ||
; Empress Flying Fuck III - Pteradon | ; Empress Flying Fuck III - Pteradon | ||
; Czarina Dickmuncher - Raptor | ; Czarina Dickmuncher - Raptor | ||
− | ; | + | ; Felix - Pteradon |
− | |||
; Royal Rimjob - Raptor | ; Royal Rimjob - Raptor | ||
− | |||
; Deldira - Argentavis | ; Deldira - Argentavis | ||
; Magic - Mesopithecus | ; Magic - Mesopithecus | ||
+ | |||
+ | === Isla Nublar (Zombieking7977's Island) === | ||
+ | ; Tyrone- Rex | ||
+ | : Killed by Happy Carrots in cold blood, after PatPeter tried to save him. Died in the middle of Chariotman's base. | ||
+ | ; Argent 42 - Argentavis | ||
=== Northern Outpost === | === Northern Outpost === | ||
Line 53: | Line 123: | ||
; Fuckface - Mammoth | ; Fuckface - Mammoth | ||
: Died in the same sabertooth attack as Newfags above. | : Died in the same sabertooth attack as Newfags above. | ||
− | |||
− | |||
− | |||
; Red Baron - Pteradon | ; Red Baron - Pteradon | ||
Line 62: | Line 129: | ||
; Newfags CANNOT Triforce - Trike | ; Newfags CANNOT Triforce - Trike | ||
: Killed by marauding direwolfs near PatPeter's castle on 2015-10-04. | : Killed by marauding direwolfs near PatPeter's castle on 2015-10-04. | ||
+ | |||
+ | ; Wetback - Parasaur | ||
+ | : When knocked unconscious, it fell in a river. Died sometime between 2015-10-04 and 2015-10-15. | ||
+ | |||
+ | ; Crocodile Hunter Hunter - Sarco (Female) | ||
+ | : Died on 2015-10-15 fighting direwolfs. | ||
+ | |||
+ | ; Carbonite - Carbonemys | ||
+ | : Died on 2015-10-15 shortly before Aragon. | ||
+ | |||
+ | ; Aragon - Argentavis (Male) | ||
+ | : Died on 2015-10-16 fighting two mammoths that were aggroed after killing an Argentavis. | ||
+ | |||
+ | ; Grey Wind - Direwolf (Male) | ||
+ | : Died first while hunting on 2015-11-10 after a direwolf pack ambush. | ||
+ | |||
+ | ; Summer - Direwolf (Male) | ||
+ | : Died second while hunting on 2015-11-10 after a direwolf pack ambush. | ||
+ | |||
+ | ; Shaggydog - Direwolf (Male) | ||
+ | : Died third while hunting on 2015-11-10 after a direwolf pack ambush. | ||
+ | |||
+ | === Cackypoquzo (Happy Carrot's Underwater Base) === | ||
+ | * Unknown Plesiosaur | ||
+ | |||
+ | === Tungadungadieah (Chariotman's Base) === | ||
+ | * Baron Fucker - Raptor | ||
+ | * Mocha - [http://ark.gamepedia.com/Doedicurus Doedicurus] (Male) | ||
+ | * Berry - [http://ark.gamepedia.com/Triceratops Triceratops] (Female) | ||
+ | |||
+ | === Volcano Base === | ||
+ | * Neela - Ankylosaurus | ||
[[Category:Games]] | [[Category:Games]] |
Latest revision as of 03:56, 20 December 2015
ARK: Survival Evolved is a game that |UGA| started playing in August of 2015.
Outposts
First Outpost
The first outpost was in East Spawn 3. It was on the right side of the Eastern Gulf, made of thatch with several brontos nearby.
Second Outpost
The second outpost was made of wood and the staging ground for the tribe to reach mid-range gear. Half of it is now
Plateau Outpost
This is the military headquarters of the New Russian Conglomerate.
Isla Nublar
Island in the northeast corner of the map.
Winter Outpost
This is the cultural headquarters of the New Russian Conglomerate. Currently under construction is a castle that will be the seat of Russian royalty.
Cackypoquzo (Happy Carrot's Underwater Base)
Cave in the southeast corner of the map.
Tungadungadieah (Chariotman's Base)
Valley in the northwest corner of the map.
Dinosaurs
Active Dinos
Plateau Outpost
- King T-Pain - Rex (Male) - Level 32
- King ArmoredDildo - Doedicurus (Male) - Level 65
- Prince Handjob - Dilophosaur (Male) - Level 22
- Dickripper - Carno - Level 50
- Raging Bitch - Stegosaurus (Female) - Level 58
- Queen SpinyCunt - Ankylosaurus (Female) - Level 22
- Daisy - Parasaur (Female) - Level 26
- JimBob - Sarco (Female) - Level 77
- Billy Joe - Sarco (Female) - Level 37
- Price Fister - [1] (Male) - Level 107
Winter Outpost
- Rock Hard - Stegosaurus (Male)
- White Walker - Mammoth (Male)
- White Dildo - Dilophosaur (Female)
- Pompadour - Ankylosaurus (Female)
- Spot - Doedicurus (Male)
- Bronco - Brontosaurus (Female)
- Green Dildo - Dilophosaur (Male)
- Dilopadon - Dilophosaur (Female)
- Magnum Cocksleeve - Mammoth (Female)
- Ane - Ankylosaurus (Female) - Level 81
- Otoko - Ankylosaurus (Male) - Level 28
MIA Dinos
Second Outpost
- The Lost Dildo Troope
- MIA. Troop of dilophosaurus that PatPeter was transporting from his first dino pen to live at the Third Outpost, when PatPeter was killed by a raptor and they all went missing.
Plateau Outpost
- Empress Flying Fuck IV - Pteranodon (Female)
- Lost sometime in October 2015.
- Great Ape - Gigantopithecus
- Lost sometime in October 2015.
- Bartholomew Bonar - Beelzebufo
- Lost sometime in October 2015.
Winter Outpost
- Scorpion Knight - Scorpion
- MIA. Simply disappeared from PatPeter's base around the time of the winter update.
Deceased Dinos
First Outpost
- Penelope - Carnotaurus
- Originally found by PatPeter when he was fighting Megapiranhas to the death north of the second outpost. Killed him several times until he got it stuck in a tree, and then told Chariotman.
Second Outpost
- Felicia la Queefa- Phiomia
- Shrek - Carbonemys
- Commander Clitlick - Pteradon
- Killed by Chariotman for being annoying. Died southeast of the Northern Outpost.
- Baroness Blowjob - Raptor
- Killed when PatPeter was being chased by three raptors while looking for his dilophosaurus troope.
- Donkey - Parasaur
- Helix and Fiona - Trikes
- Emperor Flying Fuck - Pteradon
- Empress Flying Fuck - Pteradon
- Empress Flying Fuck II - Pteradon
- Empress Flying Fuck III - Pteradon
- Czarina Dickmuncher - Raptor
- Felix - Pteradon
- Royal Rimjob - Raptor
- Deldira - Argentavis
- Magic - Mesopithecus
Isla Nublar (Zombieking7977's Island)
- Tyrone- Rex
- Killed by Happy Carrots in cold blood, after PatPeter tried to save him. Died in the middle of Chariotman's base.
- Argent 42 - Argentavis
Northern Outpost
- Unknown Parasaur
- The first parasaur that PatPeter tamed, and died shortly after.
- Newfags Can Triforce - Trike
- Earliest named death recorded in the northern outpost.
- The Do* Troope
- Group of Dodos named after words that start with Do*: Dojo, Doujin, Doujinshi are a few remembered names.
- Argon - Argentavis
- Killed by a horde of insects while PatPeter was cooking meat in three campfires so that he would not starve to death while traveling to fight the Broodmother. Technically was killed by PatPeter while he was trying to kill the insects attacking it.
- Wooly Cocksleeve - Mammoth
- Killed by a sabertooth or scorpions (can't remember which) that pursued Wooly and PatPeter back to his base
- Surprise Sex! - Raptor
- PatPeter's first raptor. Killed by a Dimorphodon while PatPeter was hunting.
- Newfags CAN'T Triforce - Trike
- Died from a sabertooth making its way into the Quarry Dino Pen.
- Fuckface - Mammoth
- Died in the same sabertooth attack as Newfags above.
- Red Baron - Pteradon
- Killed on 2015-10-04 while PatPeter was exploring the coast near Raxor's house.
- Newfags CANNOT Triforce - Trike
- Killed by marauding direwolfs near PatPeter's castle on 2015-10-04.
- Wetback - Parasaur
- When knocked unconscious, it fell in a river. Died sometime between 2015-10-04 and 2015-10-15.
- Crocodile Hunter Hunter - Sarco (Female)
- Died on 2015-10-15 fighting direwolfs.
- Carbonite - Carbonemys
- Died on 2015-10-15 shortly before Aragon.
- Aragon - Argentavis (Male)
- Died on 2015-10-16 fighting two mammoths that were aggroed after killing an Argentavis.
- Grey Wind - Direwolf (Male)
- Died first while hunting on 2015-11-10 after a direwolf pack ambush.
- Summer - Direwolf (Male)
- Died second while hunting on 2015-11-10 after a direwolf pack ambush.
- Shaggydog - Direwolf (Male)
- Died third while hunting on 2015-11-10 after a direwolf pack ambush.
Cackypoquzo (Happy Carrot's Underwater Base)
- Unknown Plesiosaur
Tungadungadieah (Chariotman's Base)
- Baron Fucker - Raptor
- Mocha - Doedicurus (Male)
- Berry - Triceratops (Female)
Volcano Base
- Neela - Ankylosaurus