Difference between revisions of "The Newlanders"
Jump to navigation
Jump to search
(→Ranks: Add NATO codes.) |
(Add missing squadmate.) |
||
(8 intermediate revisions by the same user not shown) | |||
Line 6: | Line 6: | ||
! Join Date | ! Join Date | ||
! Rank | ! Rank | ||
+ | ! Squad | ||
|- | |- | ||
| affroman | | affroman | ||
| 2008-05-12 | | 2008-05-12 | ||
{{Staff Sergeant}} | {{Staff Sergeant}} | ||
+ | | Alpha-1 | ||
|- | |- | ||
| Agent_Zer0 | | Agent_Zer0 | ||
| | | | ||
− | | | + | {{Recruit}}* |
+ | | | ||
|- | |- | ||
| AlexONeill | | AlexONeill | ||
| | | | ||
{{Corporal}} | {{Corporal}} | ||
+ | | | ||
|- | |- | ||
| Amir1986 | | Amir1986 | ||
| | | | ||
+ | {{Recruit}}* | ||
| | | | ||
|- | |- | ||
Line 26: | Line 31: | ||
| 2008-05-08 | | 2008-05-08 | ||
{{Private}} | {{Private}} | ||
+ | | Mike-2 | ||
|- | |- | ||
| amsou | | amsou | ||
| 2008-03-03 | | 2008-03-03 | ||
{{Private}} | {{Private}} | ||
+ | | | ||
|- | |- | ||
| anasian49 | | anasian49 | ||
| | | | ||
+ | {{Recruit}}* | ||
| | | | ||
|- | |- | ||
| Apollonia | | Apollonia | ||
| | | | ||
+ | {{Recruit}}* | ||
| | | | ||
|- | |- | ||
| barousse | | barousse | ||
| | | | ||
+ | {{Recruit}}* | ||
| | | | ||
|- | |- | ||
Line 46: | Line 56: | ||
| | | | ||
{{Recruit}} | {{Recruit}} | ||
+ | | | ||
|- | |- | ||
| bereca | | bereca | ||
| 2008-05-02 | | 2008-05-02 | ||
− | {{Private}} | + | {{Private}} |
+ | | Alpha-2 | ||
|- | |- | ||
| Betterer | | Betterer | ||
| 2008-03-03 | | 2008-03-03 | ||
{{Recruit}} | {{Recruit}} | ||
+ | | Charlie-3 | ||
|- | |- | ||
| blew3tops | | blew3tops | ||
| 2008-04-22 | | 2008-04-22 | ||
{{Recruit}} | {{Recruit}} | ||
+ | | | ||
|- | |- | ||
| bobsamcat | | bobsamcat | ||
| 2008-03-14 | | 2008-03-14 | ||
{{Recruit}} | {{Recruit}} | ||
+ | | Alpha-3 | ||
|- | |- | ||
| bohos | | bohos | ||
| | | | ||
+ | {{Recruit}}* | ||
| | | | ||
|- | |- | ||
Line 70: | Line 86: | ||
| 2008-04-20 | | 2008-04-20 | ||
{{Recruit}} | {{Recruit}} | ||
+ | | Kilo-3 | ||
|- | |- | ||
| Chaos_Control78 | | Chaos_Control78 | ||
| | | | ||
+ | {{Sergeant Major}} | ||
| | | | ||
|- | |- | ||
Line 78: | Line 96: | ||
| 2008-03-03 | | 2008-03-03 | ||
{{Private First Class}} | {{Private First Class}} | ||
+ | | | ||
|- | |- | ||
| chrisrw | | chrisrw | ||
| | | | ||
+ | {{Recruit}}* | ||
| | | | ||
|- | |- | ||
Line 86: | Line 106: | ||
| 2008-03-07 | | 2008-03-07 | ||
{{Private}} | {{Private}} | ||
+ | | Bravo-2 | ||
|- | |- | ||
| cool_husker | | cool_husker | ||
| 2008-05-31 | | 2008-05-31 | ||
{{Private}} | {{Private}} | ||
+ | | | ||
|- | |- | ||
| coolguy77 | | coolguy77 | ||
| 2008-05-25 | | 2008-05-25 | ||
{{Recruit}} | {{Recruit}} | ||
+ | | Lima-3 | ||
|- | |- | ||
| CRIPKILLER | | CRIPKILLER | ||
| 2008-03-02 | | 2008-03-02 | ||
{{Recruit}} | {{Recruit}} | ||
+ | | | ||
|- | |- | ||
| daholefnshow | | daholefnshow | ||
| 2008-05-31 | | 2008-05-31 | ||
{{Recruit}} | {{Recruit}} | ||
+ | | Alpha-4 | ||
|- | |- | ||
| Damasia | | Damasia | ||
| | | | ||
+ | {{Recruit}}* | ||
| | | | ||
|- | |- | ||
| Dkiddy | | Dkiddy | ||
| | | | ||
+ | {{Recruit}}* | ||
| | | | ||
|- | |- | ||
Line 114: | Line 141: | ||
| 2008-06-26 | | 2008-06-26 | ||
{{Corporal}} | {{Corporal}} | ||
+ | | | ||
|- | |- | ||
| DrEvil007 | | DrEvil007 | ||
| 2008-05-09 | | 2008-05-09 | ||
{{Recruit}} | {{Recruit}} | ||
+ | | Bravo-3 | ||
|- | |- | ||
| Drunkey777 | | Drunkey777 | ||
| 2008-03-13 | | 2008-03-13 | ||
{{Private First Class}} | {{Private First Class}} | ||
+ | | | ||
|- | |- | ||
| Dungeon | | Dungeon | ||
| 2008-03-09 | | 2008-03-09 | ||
{{Corporal}} | {{Corporal}} | ||
+ | | | ||
|- | |- | ||
| Éamon | | Éamon | ||
| 2008-05-08 | | 2008-05-08 | ||
{{Private First Class}} | {{Private First Class}} | ||
+ | | | ||
|- | |- | ||
| edword1 | | edword1 | ||
| 2008-04-16 | | 2008-04-16 | ||
{{Private}} | {{Private}} | ||
+ | | Charlie-2 | ||
|- | |- | ||
| emperador_cid | | emperador_cid | ||
| 2008-04-06 | | 2008-04-06 | ||
{{Staff Sergeant}} | {{Staff Sergeant}} | ||
+ | | Bravo-1 | ||
|- | |- | ||
| empireruler | | empireruler | ||
| | | | ||
+ | {{Recruit}}* | ||
| | | | ||
|- | |- | ||
Line 146: | Line 181: | ||
| data-sort-value="2008-03-22" | 2008-03-22 or earlier | | data-sort-value="2008-03-22" | 2008-03-22 or earlier | ||
{{Staff Sergeant}} | {{Staff Sergeant}} | ||
+ | | Charlie-1 | ||
|- | |- | ||
| genci88 | | genci88 | ||
| 2008-03-15 | | 2008-03-15 | ||
{{Recruit}} | {{Recruit}} | ||
+ | | Lima-4 | ||
|- | |- | ||
| GED PAPER | | GED PAPER | ||
− | | | + | | |
+ | {{Recruit}}* | ||
| | | | ||
|- | |- | ||
| Generalisimo007 | | Generalisimo007 | ||
| | | | ||
+ | {{Recruit}}* | ||
| | | | ||
|- | |- | ||
Line 162: | Line 201: | ||
| 2008-03-07 | | 2008-03-07 | ||
{{Staff Sergeant}} | {{Staff Sergeant}} | ||
+ | | Delta-1 | ||
|- | |- | ||
| Gonzo_02 | | Gonzo_02 | ||
| 2008-03-04 | | 2008-03-04 | ||
{{Private}} | {{Private}} | ||
+ | | Kilo-2 | ||
|- | |- | ||
| GregMTJ5 | | GregMTJ5 | ||
| 2008-06-08 | | 2008-06-08 | ||
{{Corporal}} | {{Corporal}} | ||
+ | | | ||
|- | |- | ||
| haleyea | | haleyea | ||
| 2008-06-29 | | 2008-06-29 | ||
{{Recruit}} | {{Recruit}} | ||
+ | | Mike-3 | ||
|- | |- | ||
| Heit1 | | Heit1 | ||
| 2008-04-16 | | 2008-04-16 | ||
{{Staff Sergeant}} | {{Staff Sergeant}} | ||
+ | | Echo-1 | ||
|- | |- | ||
| hide117 | | hide117 | ||
| 2008-05-18 | | 2008-05-18 | ||
{{Corporal}} | {{Corporal}} | ||
+ | | Lima-1 | ||
|- | |- | ||
| Highguy44 | | Highguy44 | ||
| 2008-05-08 | | 2008-05-08 | ||
{{Private First Class}} | {{Private First Class}} | ||
+ | | | ||
|- | |- | ||
| howlholy | | howlholy | ||
| 2008-03-05 | | 2008-03-05 | ||
{{Private First Class}} | {{Private First Class}} | ||
+ | | | ||
|- | |- | ||
| I_Vo | | I_Vo | ||
− | | 2008-03-07 | + | | 2008-03-07 |
{{Private}} | {{Private}} | ||
+ | | Golf-2 | ||
|- | |- | ||
| Irony | | Irony | ||
| 2008-05-01 | | 2008-05-01 | ||
{{Sergeant}} | {{Sergeant}} | ||
+ | | Hotel-1 | ||
|- | |- | ||
| jackodude7 | | jackodude7 | ||
| | | | ||
{{Recruit}} | {{Recruit}} | ||
+ | | | ||
|- | |- | ||
| james2fizz | | james2fizz | ||
| 2008-02-28 | | 2008-02-28 | ||
{{Private}} | {{Private}} | ||
+ | | India-2 | ||
|- | |- | ||
| Jax288 | | Jax288 | ||
| 2008-07-12 | | 2008-07-12 | ||
{{Recruit}} | {{Recruit}} | ||
+ | | Charlie-4 | ||
|- | |- | ||
| jayster75 | | jayster75 | ||
| 2008-03-03 | | 2008-03-03 | ||
{{Private}} | {{Private}} | ||
+ | | Juliet-2 | ||
|- | |- | ||
| Jennings | | Jennings | ||
| 2008-03-14 | | 2008-03-14 | ||
{{Recruit}} | {{Recruit}} | ||
+ | | Bravo-4 | ||
|- | |- | ||
| jlmempires | | jlmempires | ||
| 2008-03-02 | | 2008-03-02 | ||
{{Recruit}} | {{Recruit}} | ||
+ | | Mike-4 | ||
|- | |- | ||
| JohnPaulJones | | JohnPaulJones | ||
| 2008-03-04 | | 2008-03-04 | ||
{{Recruit}} | {{Recruit}} | ||
+ | | | ||
|- | |- | ||
| Kaudrium | | Kaudrium | ||
| data-sort-value="2008-07-13" | 2008-07-13 or earlier | | data-sort-value="2008-07-13" | 2008-07-13 or earlier | ||
{{Private}} | {{Private}} | ||
+ | | | ||
|- | |- | ||
| kill4u | | kill4u | ||
| 2008-03-03 | | 2008-03-03 | ||
{{Recruit}} | {{Recruit}} | ||
+ | | Delta-3 | ||
|- | |- | ||
| King_Josh6332 | | King_Josh6332 | ||
| 2008-02-28 | | 2008-02-28 | ||
{{Corporal}} | {{Corporal}} | ||
+ | | Mike-1 | ||
|- | |- | ||
| King_of_BigMacs | | King_of_BigMacs | ||
| | | | ||
{{Recruit}} | {{Recruit}} | ||
+ | | | ||
|- | |- | ||
| kingluwie | | kingluwie | ||
| 2008-05-23 | | 2008-05-23 | ||
{{Private First Class}} | {{Private First Class}} | ||
+ | | | ||
|- | |- | ||
| Kod10 | | Kod10 | ||
| | | | ||
+ | {{Recruit}}* | ||
| | | | ||
|- | |- | ||
Line 254: | Line 316: | ||
| | | | ||
{{Recruit}} | {{Recruit}} | ||
+ | | | ||
|- | |- | ||
| Kulte | | Kulte | ||
| 2008-03-02 | | 2008-03-02 | ||
{{Private}} | {{Private}} | ||
+ | | Hotel-2 | ||
|- | |- | ||
| legend314 | | legend314 | ||
| | | | ||
+ | {{Recruit}}* | ||
| | | | ||
|- | |- | ||
| legend77 | | legend77 | ||
| | | | ||
+ | {{Recruit}}* | ||
| | | | ||
|- | |- | ||
| Maximus110490 | | Maximus110490 | ||
| | | | ||
+ | {{Recruit}}* | ||
| | | | ||
|- | |- | ||
Line 274: | Line 341: | ||
| 2008-07-16 | | 2008-07-16 | ||
{{Recruit}} | {{Recruit}} | ||
+ | | Kilo-4 | ||
|- | |- | ||
| metacaballero | | metacaballero | ||
| 2008-06-06 | | 2008-06-06 | ||
{{Private First Class}} | {{Private First Class}} | ||
+ | | | ||
|- | |- | ||
| metalicgold | | metalicgold | ||
| 2008-04-24 | | 2008-04-24 | ||
{{Private}} | {{Private}} | ||
+ | | Lima-2 | ||
|- | |- | ||
| mike_k_101 | | mike_k_101 | ||
| | | | ||
+ | {{Recruit}}* | ||
| | | | ||
|- | |- | ||
Line 290: | Line 361: | ||
| 2008-03-06 | | 2008-03-06 | ||
{{Recruit}} | {{Recruit}} | ||
+ | | India-3 | ||
|- | |- | ||
| Moorey9908 | | Moorey9908 | ||
| | | | ||
+ | {{Recruit}}* | ||
| | | | ||
|- | |- | ||
− | | | + | | moosechad24 |
| 2008-05-08 | | 2008-05-08 | ||
{{Recruit}} | {{Recruit}} | ||
+ | | Echo-3 | ||
|- | |- | ||
| nathanael_greene | | nathanael_greene | ||
| 2008-05-08 | | 2008-05-08 | ||
{{Recruit}} | {{Recruit}} | ||
− | |- | + | | Delta-4 |
− | |||
− | |||
− | |||
|- | |- | ||
| nosepicker | | nosepicker | ||
| | | | ||
+ | {{Recruit}}* | ||
| | | | ||
|- | |- | ||
| PatPeter | | PatPeter | ||
| 2005-08-01 | | 2005-08-01 | ||
− | + | {{Sergeant Major of the Army}} | |
+ | | | ||
|- | |- | ||
| patrick_j_n | | patrick_j_n | ||
− | | 2008-04-27 | + | | 2008-04-27 |
{{Recruit}} | {{Recruit}} | ||
+ | | Juliet-3 | ||
|- | |- | ||
| poonerplox2 | | poonerplox2 | ||
− | | 2008-04-22 | + | | 2008-04-22 |
{{Corporal}} | {{Corporal}} | ||
+ | | India-1 | ||
|- | |- | ||
| Rampage23 | | Rampage23 | ||
| 2008-03-03 | | 2008-03-03 | ||
{{Recruit}} | {{Recruit}} | ||
+ | | Foxtrot-3 | ||
|- | |- | ||
| raulin | | raulin | ||
| 2008-03-14 | | 2008-03-14 | ||
{{Recruit}} | {{Recruit}} | ||
+ | | Echo-4 | ||
|- | |- | ||
| Ro9889 | | Ro9889 | ||
| 2008-03-09 | | 2008-03-09 | ||
{{Private First Class}} | {{Private First Class}} | ||
+ | | | ||
|- | |- | ||
| romjac | | romjac | ||
| 2008-03-02 | | 2008-03-02 | ||
{{Private}} | {{Private}} | ||
+ | | | ||
|- | |- | ||
| Roskoe | | Roskoe | ||
| 2008-03-15 | | 2008-03-15 | ||
{{Recruit}} | {{Recruit}} | ||
+ | | | ||
|- | |- | ||
| scarface13380 | | scarface13380 | ||
| 2008-03-02 | | 2008-03-02 | ||
{{Recruit}} | {{Recruit}} | ||
+ | | Golf-3 | ||
|- | |- | ||
| SiervoDeDios | | SiervoDeDios | ||
| | | | ||
+ | {{Recruit}}* | ||
| | | | ||
|- | |- | ||
Line 354: | Line 436: | ||
| 2008-04-26 | | 2008-04-26 | ||
{{Private}} | {{Private}} | ||
+ | | Foxtrot-2 | ||
|- | |- | ||
| snapple12 | | snapple12 | ||
| | | | ||
+ | {{Recruit}}* | ||
| | | | ||
|- | |- | ||
Line 362: | Line 446: | ||
| 2009-03-09 | | 2009-03-09 | ||
{{Private}} | {{Private}} | ||
+ | | Echo-2 | ||
|- | |- | ||
| Sox207 | | Sox207 | ||
| 2005-12-01 | | 2005-12-01 | ||
− | + | {{Command Sergeant Major}} | |
+ | | | ||
|- | |- | ||
| squirelymon | | squirelymon | ||
| 2008-03-11 | | 2008-03-11 | ||
{{Recruit}} | {{Recruit}} | ||
+ | | Foxtrot-4 | ||
|- | |- | ||
| sterner | | sterner | ||
| data-sort-value="2008-04-22" | 2008-04-22 or earlier | | data-sort-value="2008-04-22" | 2008-04-22 or earlier | ||
{{Sergeant}} | {{Sergeant}} | ||
+ | | Juliet-1 | ||
|- | |- | ||
| stickman97 | | stickman97 | ||
| 2008-04-18 | | 2008-04-18 | ||
{{Recruit}} | {{Recruit}} | ||
+ | | Juliet-4 | ||
|- | |- | ||
| tazman19 | | tazman19 | ||
| data-sort-value="2008-06-29" | 2008-06-29 or earlier | | data-sort-value="2008-06-29" | 2008-06-29 or earlier | ||
{{Staff Sergeant}} | {{Staff Sergeant}} | ||
+ | | Foxtrot-1 | ||
|- | |- | ||
| tbuck8 | | tbuck8 | ||
| 2008-04-22 | | 2008-04-22 | ||
{{Private}} | {{Private}} | ||
+ | | Delta-2 | ||
|- | |- | ||
| ThatSoccerGuy | | ThatSoccerGuy | ||
| 2008-04-26 | | 2008-04-26 | ||
{{Sergeant}} | {{Sergeant}} | ||
+ | | Kilo-1 | ||
|- | |- | ||
| Thecomander | | Thecomander | ||
| 2008-05-13 | | 2008-05-13 | ||
{{Recruit}} | {{Recruit}} | ||
+ | | Hotel-3 | ||
|- | |- | ||
| TravisJames | | TravisJames | ||
| 2008-05-02 | | 2008-05-02 | ||
{{Private First Class}} | {{Private First Class}} | ||
+ | | | ||
|- | |- | ||
| TreyDeuce | | TreyDeuce | ||
| 2008-03-23 | | 2008-03-23 | ||
{{Private First Class}} | {{Private First Class}} | ||
+ | | | ||
|- | |- | ||
| troparodrigues | | troparodrigues | ||
| 2008-03-15 | | 2008-03-15 | ||
{{Recruit}} | {{Recruit}} | ||
+ | | Golf-4 | ||
|- | |- | ||
| tylarem | | tylarem | ||
| | | | ||
+ | {{Recruit}}* | ||
| | | | ||
|- | |- | ||
Line 414: | Line 511: | ||
| 2008-03-15 | | 2008-03-15 | ||
{{Recruit}} | {{Recruit}} | ||
+ | | | ||
|- | |- | ||
| UFOKiller | | UFOKiller | ||
| | | | ||
+ | {{Recruit}}* | ||
| | | | ||
|- | |- | ||
Line 422: | Line 521: | ||
| 2008-03-05 | | 2008-03-05 | ||
{{Recruit}} | {{Recruit}} | ||
+ | | India-4 | ||
|- | |- | ||
| vatoloco703 | | vatoloco703 | ||
| 2008-03-03 | | 2008-03-03 | ||
{{Private}} | {{Private}} | ||
+ | | | ||
|- | |- | ||
| Vicki1985 | | Vicki1985 | ||
| 2008-02-28 | | 2008-02-28 | ||
{{Staff Sergeant}} | {{Staff Sergeant}} | ||
+ | | Golf-1 | ||
|- | |- | ||
| ViCkToR09 | | ViCkToR09 | ||
| 2008-03-03 | | 2008-03-03 | ||
{{Recruit}} | {{Recruit}} | ||
+ | | Hotel-4 | ||
|- | |- | ||
| VinnyCapone | | VinnyCapone | ||
| | | | ||
+ | {{Recruit}}* | ||
| | | | ||
|- | |- | ||
| zigbert | | zigbert | ||
| | | | ||
+ | {{Recruit}}* | ||
| | | | ||
|- | |- | ||
|} | |} | ||
+ | |||
+ | <nowiki>* Original rank not recorded. Defaulting to Recruit.</nowiki> | ||
== Ranks == | == Ranks == | ||
Line 454: | Line 561: | ||
! Description | ! Description | ||
|- | |- | ||
− | | style="text-align: center;" data-sort-value="11" | | + | | style="text-align: center;" data-sort-value="1" | [[File:US-Army-OF10.gif]] |
+ | | General of the Army | ||
+ | | GoA | ||
+ | | OF-10 | ||
+ | | | ||
+ | |- | ||
+ | | style="text-align: center;" data-sort-value="2" | [[File:US-Army-OF9.gif]] | ||
+ | | General | ||
+ | | Gen | ||
+ | | OF-9 | ||
+ | | | ||
+ | |- | ||
+ | | style="text-align: center;" data-sort-value="3" | [[File:US-Army-OF8.gif]] | ||
+ | | Lieutenant General | ||
+ | | LtG | ||
+ | | OF-8 | ||
+ | | | ||
+ | |- | ||
+ | | style="text-align: center;" data-sort-value="4" | [[File:US-Army-OF7.gif]] | ||
+ | | Major General | ||
+ | | MG | ||
+ | | OF-7 | ||
+ | | | ||
+ | |- | ||
+ | | style="text-align: center;" data-sort-value="5" | [[File:US-Army-OF6.gif]] | ||
+ | | Brigadier General | ||
+ | | BG | ||
+ | | OF-6 | ||
+ | | | ||
+ | |- | ||
+ | | style="text-align: center;" data-sort-value="6" | [[File:US-Army-OF5.gif]] | ||
+ | | Colonel | ||
+ | | Col | ||
+ | | OF-5 | ||
+ | | | ||
+ | |- | ||
+ | | style="text-align: center;" data-sort-value="7" | [[File:US-Army-OF4.gif]] | ||
+ | | Lieutenant Colonel | ||
+ | | LtC | ||
+ | | OF-4 | ||
+ | | | ||
+ | |- | ||
+ | | style="text-align: center;" data-sort-value="8" | [[File:US-Army-OF3.gif]] | ||
+ | | Major | ||
+ | | Maj | ||
+ | | OF-3 | ||
+ | | | ||
+ | |- | ||
+ | | style="text-align: center;" data-sort-value="9" | [[File:US-Army-OF2.gif]] | ||
+ | | Captain | ||
+ | | Cpt | ||
+ | | OF-2 | ||
+ | | | ||
+ | |- | ||
+ | | style="text-align: center;" data-sort-value="10" | [[File:US-Army-OF1a.gif]] | ||
+ | | First Lieutenant | ||
+ | | 1Lt | ||
+ | | OF-2 | ||
+ | | | ||
+ | |- | ||
+ | | style="text-align: center;" data-sort-value="11" | [[File:US-Army-OF1b.gif]] | ||
+ | | Second Lieutenant | ||
+ | | 2Lt | ||
+ | | OF-1 | ||
+ | | | ||
+ | |- | ||
+ | | style="text-align: center;" data-sort-value="12" | [[File:US-Army-CW5.svg]] | ||
| Chief Warrant Officer 5 | | Chief Warrant Officer 5 | ||
| WO5 | | WO5 | ||
Line 460: | Line 633: | ||
| | | | ||
|- | |- | ||
− | | style="text-align: center;" data-sort-value=" | + | | style="text-align: center;" data-sort-value="13" | [[File:US-Army-CW4.svg]] |
| Chief Warrant Officer 4 | | Chief Warrant Officer 4 | ||
| WO4 | | WO4 | ||
Line 554: | Line 727: | ||
| Rec | | Rec | ||
| OR-1 | | OR-1 | ||
− | | | + | | wd |
|- | |- | ||
|} | |} |
Latest revision as of 07:53, 2 January 2017
The Newlanders is the Age of Empires III sovereignty of the Universal Gaming Alliance.
Roster
* Original rank not recorded. Defaulting to Recruit.
Ranks
Pests
This is a list of global pests/banned players by The Newlanders:
- JTBlack
- altoonaturtle
- Mypureowns
- ANALs